Usage Statistics for salashopping.com.br

Summary Period: February 2010
Generated 01-Mar-2010 04:23 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 14901
Total Files 13328
Total Pages 5399
Total Visits 1927
Total KBytes 91594
Total Unique Sites 1412
Total Unique URLs 209
Total Unique Referrers 136
Total Unique User Agents 439
. Avg Max
Hits per Hour 22 254
Hits per Day 532 1186
Files per Day 476 1072
Pages per Day 192 569
Visits per Day 68 143
KBytes per Day 3271 9012
Hits by Response Code
Code 200 - OK 13328
Code 206 - Partial Content 7
Code 302 - Found 23
Code 304 - Not Modified 496
Code 403 - Forbidden 19
Code 404 - Not Found 708
Code 413 - Request Entity Too Large 2
Code 500 - Internal Server Error 318

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 553 3.71% 508 3.81% 219 4.06% 47 2.44% 45 3.19% 2237 2.44%
2 480 3.22% 418 3.14% 61 1.13% 30 1.56% 31 2.20% 1696 1.85%
3 627 4.21% 575 4.31% 247 4.57% 37 1.92% 38 2.69% 3156 3.45%
4 529 3.55% 491 3.68% 65 1.20% 32 1.66% 26 1.84% 2064 2.25%
5 285 1.91% 261 1.96% 40 0.74% 25 1.30% 25 1.77% 1403 1.53%
6 343 2.30% 307 2.30% 50 0.93% 29 1.50% 29 2.05% 1331 1.45%
7 163 1.09% 146 1.10% 36 0.67% 17 0.88% 16 1.13% 558 0.61%
8 746 5.01% 671 5.03% 87 1.61% 39 2.02% 40 2.83% 2854 3.12%
9 547 3.67% 489 3.67% 70 1.30% 23 1.19% 27 1.91% 2189 2.39%
10 1186 7.96% 1072 8.04% 389 7.21% 109 5.66% 70 4.96% 5890 6.43%
11 868 5.83% 823 6.17% 415 7.69% 88 4.57% 54 3.82% 6732 7.35%
12 1042 6.99% 952 7.14% 315 5.83% 136 7.06% 53 3.75% 7420 8.10%
13 939 6.30% 867 6.51% 569 10.54% 143 7.42% 34 2.41% 9012 9.84%
14 233 1.56% 200 1.50% 50 0.93% 26 1.35% 23 1.63% 1408 1.54%
15 386 2.59% 362 2.72% 103 1.91% 62 3.22% 60 4.25% 1819 1.99%
16 559 3.75% 506 3.80% 205 3.80% 91 4.72% 82 5.81% 5560 6.07%
17 241 1.62% 176 1.32% 116 2.15% 69 3.58% 62 4.39% 1936 2.11%
18 717 4.81% 592 4.44% 332 6.15% 136 7.06% 116 8.22% 4006 4.37%
19 332 2.23% 279 2.09% 84 1.56% 41 2.13% 39 2.76% 1301 1.42%
20 317 2.13% 273 2.05% 122 2.26% 60 3.11% 54 3.82% 1577 1.72%
21 705 4.73% 673 5.05% 427 7.91% 102 5.29% 104 7.37% 5117 5.59%
22 297 1.99% 273 2.05% 110 2.04% 87 4.51% 89 6.30% 1603 1.75%
23 577 3.87% 408 3.06% 220 4.07% 67 3.48% 63 4.46% 5434 5.93%
24 551 3.70% 487 3.65% 246 4.56% 120 6.23% 124 8.78% 3374 3.68%
25 430 2.89% 400 3.00% 158 2.93% 109 5.66% 107 7.58% 2344 2.56%
26 534 3.58% 511 3.83% 304 5.63% 132 6.85% 136 9.63% 4827 5.27%
27 360 2.42% 339 2.54% 294 5.45% 61 3.17% 57 4.04% 3195 3.49%
28 354 2.38% 269 2.02% 65 1.20% 16 0.83% 17 1.20% 1552 1.69%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 534 3.58% 17 499 3.74% 9 258 4.78% 93 2600 2.84%
1 5 156 1.05% 5 140 1.05% 3 98 1.82% 42 1171 1.28%
2 8 227 1.52% 7 203 1.52% 7 198 3.67% 195 5461 5.96%
3 19 554 3.72% 19 542 4.07% 18 520 9.63% 205 5734 6.26%
4 12 358 2.40% 11 330 2.48% 11 309 5.72% 114 3190 3.48%
5 7 223 1.50% 7 204 1.53% 6 176 3.26% 58 1616 1.76%
6 3 109 0.73% 2 82 0.62% 2 74 1.37% 42 1173 1.28%
7 7 204 1.37% 5 166 1.25% 4 116 2.15% 109 3059 3.34%
8 20 571 3.83% 18 516 3.87% 5 152 2.82% 230 6451 7.04%
9 22 641 4.30% 20 587 4.40% 4 134 2.48% 130 3635 3.97%
10 28 800 5.37% 25 724 5.43% 5 149 2.76% 115 3232 3.53%
11 38 1069 7.17% 34 952 7.14% 11 311 5.76% 185 5180 5.65%
12 41 1148 7.70% 35 992 7.44% 13 376 6.96% 221 6178 6.75%
13 24 675 4.53% 21 599 4.49% 5 142 2.63% 95 2658 2.90%
14 35 985 6.61% 32 917 6.88% 7 201 3.72% 149 4168 4.55%
15 26 729 4.89% 24 674 5.06% 7 201 3.72% 129 3612 3.94%
16 32 909 6.10% 30 840 6.30% 7 212 3.93% 158 4410 4.82%
17 34 954 6.40% 29 816 6.12% 8 240 4.45% 137 3833 4.18%
18 27 771 5.17% 24 686 5.15% 13 390 7.22% 162 4545 4.96%
19 41 1175 7.89% 35 984 7.38% 10 289 5.35% 199 5572 6.08%
20 18 521 3.50% 16 473 3.55% 8 236 4.37% 216 6048 6.60%
21 27 782 5.25% 25 725 5.44% 9 271 5.02% 137 3845 4.20%
22 18 517 3.47% 15 436 3.27% 8 226 4.19% 98 2751 3.00%
23 10 289 1.94% 8 241 1.81% 4 120 2.22% 53 1471 1.61%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 4113 27.60% 33085 36.12% /
2 381 2.56% 217 0.24% /sala.css
3 372 2.50% 197 0.22% /incluir/js1.js
4 340 2.28% 206 0.22% /incluir/js3.js
5 339 2.28% 373 0.41% /incluir/js2.js
6 222 1.49% 535 0.58% /lojas_escritorios.asp
7 155 1.04% 573 0.63% /produtos.htm
8 79 0.53% 141 0.15% /fotos.asp
9 48 0.32% 64 0.07% /incluir/js4.js
10 43 0.29% 281 0.31% /trabalhe.htm
11 38 0.26% 141 0.15% /admin.htm
12 33 0.22% 5542 6.05% /webalizer/usage_200612.html
13 30 0.20% 103 0.11% /localizacao.htm
14 27 0.18% 103 0.11% /promocoes.asp
15 20 0.13% 86 0.09% /eventos.asp
16 19 0.13% 59 0.06% /formok.htm
17 17 0.11% 177 0.19% /webalizer/default.html
18 17 0.11% 2048 2.24% /webalizer/usage_200812.html
19 17 0.11% 1781 1.94% /webalizer/usage_201002.html
20 11 0.07% 796 0.87% /cp/scripts/PHP/chat/phpchat.php
21 9 0.06% 6 0.01% /cp/scripts/Perl/Chat/chatform.html
22 8 0.05% 10 0.01% /cp/scripts/ASP/guestbook/sign.asp
23 8 0.05% 1025 1.12% /webalizer/usage_200808.html
24 7 0.05% 6 0.01% /cp/scripts/ASP/chat/errorInSetup.asp
25 7 0.05% 861 0.94% /webalizer/usage_200807.html
26 6 0.04% 9 0.01% /cp/scripts/ASP/alldetails.html
27 6 0.04% 9 0.01% /cp/scripts/ASP/countsetup.html
28 6 0.04% 11 0.01% /cp/scripts/Perl/top.html
29 6 0.04% 585 0.64% /webalizer/usage_200906.html
30 5 0.03% 3 0.00% /cp/scripts/Perl/

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 4113 27.60% 33085 36.12% /
2 33 0.22% 5542 6.05% /webalizer/usage_200612.html
3 17 0.11% 2048 2.24% /webalizer/usage_200812.html
4 17 0.11% 1781 1.94% /webalizer/usage_201002.html
5 8 0.05% 1025 1.12% /webalizer/usage_200808.html
6 7 0.05% 861 0.94% /webalizer/usage_200807.html
7 11 0.07% 796 0.87% /cp/scripts/PHP/chat/phpchat.php
8 4 0.03% 650 0.71% /webalizer/usage_200705.html
9 4 0.03% 649 0.71% /webalizer/usage_200505.html
10 6 0.04% 585 0.64% /webalizer/usage_200906.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 4113 27.60% 1571 83.83% /
2 4 0.03% 75 4.00% /cp/scripts/asp/guestbook/sign.asp
3 222 1.49% 32 1.71% /lojas_escritorios.asp
4 155 1.04% 26 1.39% /produtos.htm
5 43 0.29% 21 1.12% /trabalhe.htm
6 17 0.11% 16 0.85% /webalizer/usage_201002.html
7 79 0.53% 12 0.64% /fotos.asp
8 9 0.06% 9 0.48% /cp/scripts/Perl/Chat/chatform.html
9 38 0.26% 7 0.37% /admin.htm
10 20 0.13% 6 0.32% /eventos.asp

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 4113 27.60% 1416 75.44% /
2 222 1.49% 115 6.13% /lojas_escritorios.asp
3 4 0.03% 75 4.00% /cp/scripts/asp/guestbook/sign.asp
4 155 1.04% 48 2.56% /produtos.htm
5 79 0.53% 27 1.44% /fotos.asp
6 38 0.26% 19 1.01% /admin.htm
7 43 0.29% 16 0.85% /trabalhe.htm
8 17 0.11% 16 0.85% /webalizer/usage_201002.html
9 20 0.13% 10 0.53% /eventos.asp
10 9 0.06% 9 0.48% /cp/scripts/Perl/Chat/chatform.html

Top 30 of 1412 Total Sites
# Hits Files KBytes Visits Hostname
1 258 1.73% 258 1.94% 2789 3.04% 32 1.66% 221043.ds.nac.net
2 209 1.40% 197 1.48% 836 0.91% 6 0.31% 187-2-100-152-sj.cpe.vivax.com.br
3 206 1.38% 206 1.55% 2280 2.49% 49 2.54% 647760.ds.nac.net
4 163 1.09% 163 1.22% 1635 1.78% 28 1.45% venus.4dwebhosting.com
5 158 1.06% 78 0.59% 409 0.45% 1 0.05% 187-3-63-177-sa.cpe.vivax.com.br
6 153 1.03% 153 1.15% 1534 1.68% 35 1.82% 204.14.110.100
7 152 1.02% 152 1.14% 1525 1.67% 1 0.05% ev1s-216-40-204-178.theplanet.com
8 149 1.00% 149 1.12% 1494 1.63% 36 1.87% 178553.ds.nac.net
9 139 0.93% 139 1.04% 1287 1.40% 2 0.10% 220.255.7.13
10 129 0.87% 129 0.97% 1294 1.41% 42 2.18% plesk4.amhosting.com
11 124 0.83% 83 0.62% 188 0.21% 44 2.28% crawl310.exabot.com
12 122 0.82% 62 0.47% 644 0.70% 1 0.05% 187-2-102-167-sj.cpe.vivax.com.br
13 121 0.81% 95 0.71% 369 0.40% 1 0.05% 200.178.74.2
14 117 0.79% 117 0.88% 1173 1.28% 30 1.56% fuzzy.cirtexhosting.com
15 115 0.77% 115 0.86% 1144 1.25% 1 0.05% ec2-174-129-31-122.compute-1.amazonaws.com
16 111 0.74% 111 0.83% 1104 1.21% 1 0.05% 61.153.149.205
17 105 0.70% 0 0.00% 75 0.08% 37 1.92% serv1.quickflicks.cn
18 90 0.60% 90 0.68% 895 0.98% 1 0.05% host-212-69-242-130.no-dns.as5587.net
19 89 0.60% 0 0.00% 64 0.07% 32 1.66% 217.23.8.141
20 86 0.58% 53 0.40% 223 0.24% 1 0.05% 189-54-227-162-nd.cpe.vivax.com.br
21 80 0.54% 76 0.57% 296 0.32% 2 0.10% vazio.fastec.com.br
22 79 0.53% 78 0.59% 331 0.36% 2 0.10% 201-74-143-138-sj.cpe.vivax.com.br
23 70 0.47% 62 0.47% 187 0.20% 1 0.05% 189-55-126-132-nd.cpe.vivax.com.br
24 69 0.46% 39 0.29% 161 0.18% 1 0.05% 18742241152.3g.telemar.net.br
25 69 0.46% 40 0.30% 166 0.18% 1 0.05% 189-55-125-24-nd.cpe.vivax.com.br
26 66 0.44% 62 0.47% 220 0.24% 1 0.05% 187-2-119-104-sj.cpe.vivax.com.br
27 64 0.43% 64 0.48% 265 0.29% 1 0.05% 18742227063.3g.telemar.net.br
28 63 0.42% 59 0.44% 205 0.22% 3 0.16% 187-8-202-210.customer.tdatabrasil.net.br
29 62 0.42% 38 0.29% 155 0.17% 1 0.05% 189-55-104-4-nd.cpe.vivax.com.br
30 61 0.41% 61 0.46% 7542 8.23% 5 0.26% static-ip-77-244-212-231.user.rsspnet.ru

Top 10 of 1412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.41% 61 0.46% 7542 8.23% 5 0.26% static-ip-77-244-212-231.user.rsspnet.ru
2 35 0.23% 35 0.26% 3023 3.30% 3 0.16% 74.86.143.90-static.reverse.softlayer.com
3 258 1.73% 258 1.94% 2789 3.04% 32 1.66% 221043.ds.nac.net
4 206 1.38% 206 1.55% 2280 2.49% 49 2.54% 647760.ds.nac.net
5 28 0.19% 27 0.20% 2210 2.41% 3 0.16% transcend.com.tw
6 37 0.25% 26 0.20% 2138 2.33% 22 1.14% b3091251.crawl.yahoo.net
7 35 0.23% 34 0.26% 1827 1.99% 4 0.21% 61-218-70-18.hinet-ip.hinet.net
8 163 1.09% 163 1.22% 1635 1.78% 28 1.45% venus.4dwebhosting.com
9 153 1.03% 153 1.15% 1534 1.68% 35 1.82% 204.14.110.100
10 152 1.02% 152 1.14% 1525 1.67% 1 0.05% ev1s-216-40-204-178.theplanet.com

Top 30 of 136 Total Referrers
# Hits Referrer
1 272 1.83% http://www.google.com.br/search
2 226 1.52% http://www.please-bang-my-wife.net/
3 175 1.17% http://young-girls-fucking.21yold.com/
4 166 1.11% http://young-ass.21yold.com/
5 163 1.09% http://tiny-tits.21yold.com/
6 152 1.02% http://bangbros-pass.com/
7 152 1.02% http://mozilla/5.0+(Windows
8 136 0.91% http://1stebonysex.com/
9 133 0.89% http://www.cuck1.com
10 130 0.87% http://www.google.com.br/url
11 126 0.85% http://caolodele.0lx.net/
12 126 0.85% http://youngteensonly.info/
13 115 0.77% http://ronezarf.0lx.net/forum/index.php
14 111 0.74% http://aleltrgol.0lx.net/
15 104 0.70% http://model-airplane-ov-10.thekitchenbox.com/
16 101 0.68% http://jenny-mccarthy-naked.lightspeed-sorority-girls.com/
17 100 0.67% http://anatomy-of-sex.thekitchenbox.com/
18 100 0.67% http://girls-dogs-sex.oregontrailne.com/
19 100 0.67% http://highschool-porn.indian-porn-galleries.com/
20 99 0.66% http://gallery-spanking-hairbrush.sadisticeroticism.com/
21 98 0.66% http://sluts-on-parade.sandra-uk.com/
22 98 0.66% http://voyeur-pictures.rcbmarketing.net/
23 94 0.63% http://cut-off-penis.facial-skin-care-product.com/
24 90 0.60% http://fieltze.0lx.net/forum/thread.php
25 72 0.48% http://amy-polumbo-nude-pics.quaddown.org/
26 72 0.48% http://lesbian-novels.racecushions.com/
27 68 0.46% http://password-spy.blogspot.com
28 63 0.42% http://password-spy.blogspot.com/2009/12/how-to-hack-password-remotely.html
29 52 0.35% http://www.myfilipinaheart.net
30 51 0.34% http://dirty-old-men-fucking.aquimontserrat.com/

Top 20 of 166 Total Search Strings
# Hits Search String
1 37 8.58% sala shopping são josé dos campos
2 20 4.64% shopping centro são josé dos campos
3 18 4.18% fantasias são josé dos campos
4 17 3.94% shopping centro sjc
5 13 3.02% fantasias em sao jose dos camnpos
6 11 2.55% sala comercial são josé dos campos
7 10 2.32% fantasia são josé dos campos
8 10 2.32% loja de fantasia em são josé dos campos
9 10 2.32% sala shopping
10 8 1.86% fantasias sao jose dos campos
11 8 1.86% lojas de fantasias em são josé dos campos
12 7 1.62% fantasia em sao jose dos campos
13 7 1.62% fantasias sjc
14 7 1.62% sala shopping sjc
15 6 1.39% fantasia sao jose dos campos
16 6 1.39% fantasias são jose dos campos
17 5 1.16% aluguel de fantasias em são josé dos campos
18 5 1.16% aluguel de fantasias sao jose dos campos
19 5 1.16% shopping sao jose dos campos
20 4 0.93% fantasia infantilsão josé dos campos

Top 15 of 439 Total User Agents
# Hits User Agent
1 1230 8.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 1228 8.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 449 3.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
4 363 2.44% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
5 300 2.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
6 235 1.58% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+pt-BR;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
7 234 1.57% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
8 224 1.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 217 1.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 215 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 215 1.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
12 204 1.37% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.78+Safari/532.5
13 203 1.36% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
14 163 1.09% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
15 154 1.03% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.17)+Gecko/2009122116+Firefox/3.0.17+(.NET+CLR+3.5.30729)

Usage by Country for February 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 9420 63.22% 8403 63.05% 33008 36.04% Brazil
2 1868 12.54% 1666 12.50% 11059 12.07% Unresolved/Unknown
3 1508 10.12% 1309 9.82% 14506 15.84% US Commercial
4 1224 8.21% 1193 8.95% 16191 17.68% Network
5 108 0.72% 3 0.02% 85 0.09% China
6 94 0.63% 92 0.69% 7815 8.53% Russian Federation
7 70 0.47% 70 0.53% 702 0.77% Czech Republic
8 57 0.38% 48 0.36% 241 0.26% Old style Arpanet (arpa)
9 47 0.32% 47 0.35% 471 0.51% Netherlands
10 44 0.30% 43 0.32% 427 0.47% Italy
11 35 0.23% 35 0.26% 321 0.35% India
12 30 0.20% 29 0.22% 2230 2.44% Taiwan
13 28 0.19% 28 0.21% 281 0.31% Hungary
14 27 0.18% 26 0.20% 262 0.29% Mexico
15 27 0.18% 27 0.20% 271 0.30% Portugal
16 24 0.16% 24 0.18% 213 0.23% Germany
17 24 0.16% 24 0.18% 241 0.26% France
18 24 0.16% 24 0.18% 86 0.09% Saudi Arabia
19 22 0.15% 22 0.17% 221 0.24% Poland
20 22 0.15% 22 0.17% 221 0.24% Ukraine
21 15 0.10% 15 0.11% 150 0.16% Romania
22 14 0.09% 14 0.11% 140 0.15% Croatia (Hrvatska)
23 13 0.09% 13 0.10% 130 0.14% Canada
24 10 0.07% 10 0.08% 100 0.11% Thailand
25 8 0.05% 8 0.06% 80 0.09% Greece
26 8 0.05% 8 0.06% 80 0.09% Lithuania
27 8 0.05% 8 0.06% 80 0.09% Samoa
28 7 0.05% 7 0.05% 70 0.08% Australia
29 7 0.05% 7 0.05% 30 0.03% Turkey
30 6 0.04% 2 0.02% 21 0.02% Israel


Generated by Webalizer Version 2.01